Quarterly Shareholding Pattern
Quarterly Shareholding Pattern (As at 31.03.2022)
| Name Of the Shareholders | No of Shares | Percentage |
|---|---|---|
| Priti Kajalia | 7,60,000 | 14.62% |
| Neha Kajalia | 7,60,000 | 14.62% |
| Vivek Kajalia | 9,80,000 | 18.85% |
| Sharad Jajodia | 8,00,000 | 15.38% |
| Bimla Saraogi | 7,00,000 | 13.46% |
| Ajay Saraogi | 5,00,000 | 9.62% |
| Amit Saraogi | 7,00,000 | 13.46% |

